<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Mockups for MCA</title>
	<atom:link href="http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/</link>
	<description>Abraxas Web Design &#38; SEO is a Web site design and search marketing company providing Internet marketing, search engine optimization (SEO), consulting, and Web design to businesses in Chattanooga &#38; North Georgia including Dalton and Ringgold.</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Alden @ Web Tasarim</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-1229</link>
		<dc:creator>John Alden @ Web Tasarim</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-1229</guid>
		<description>I&#039;ve worked with Mike Collins &amp; Associates. Just like Rob said, web design and development is ever-changing, and to keep up with the pace of that growth we have to keep learning and experimenting.

I think the design looks professional, and somehow refreshing :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked with Mike Collins &amp; Associates. Just like Rob said, web design and development is ever-changing, and to keep up with the pace of that growth we have to keep learning and experimenting.</p>
<p>I think the design looks professional, and somehow refreshing <img src='http://www.abraxasweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markerle@PPC Preston</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-1221</link>
		<dc:creator>Markerle@PPC Preston</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-1221</guid>
		<description>A balance, such as the third mock up is my choice too! Though having said that the clean lines of the first is easier on the eye. I have observed many sites the begin with the visuals as this does, as stated draw you in and the old saying a picture paints a thousand words, is true today. It may be an option to link words in behind the visuals so therefore a straight clean look is in keeping with what most users respond to.</description>
		<content:encoded><![CDATA[<p>A balance, such as the third mock up is my choice too! Though having said that the clean lines of the first is easier on the eye. I have observed many sites the begin with the visuals as this does, as stated draw you in and the old saying a picture paints a thousand words, is true today. It may be an option to link words in behind the visuals so therefore a straight clean look is in keeping with what most users respond to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam @ Morzine Hotels</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-1003</link>
		<dc:creator>Sam @ Morzine Hotels</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-1003</guid>
		<description>I like the look of all three - nice job! I see a lot of people like number three but I think I prefer number 2 to be honest...for an IT firm I think its the most appropriate with the big image in the center...</description>
		<content:encoded><![CDATA[<p>I like the look of all three &#8211; nice job! I see a lot of people like number three but I think I prefer number 2 to be honest&#8230;for an IT firm I think its the most appropriate with the big image in the center&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo @ Mafia Costume</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-1002</link>
		<dc:creator>Jo @ Mafia Costume</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-1002</guid>
		<description>I find the third one most attractive (not sure if it would be the most user friendly of the three but I like the design a lot). I like the idea of having the option to have scrolling messages or images at the top of the page - makes it look dynamic and modern.</description>
		<content:encoded><![CDATA[<p>I find the third one most attractive (not sure if it would be the most user friendly of the three but I like the design a lot). I like the idea of having the option to have scrolling messages or images at the top of the page &#8211; makes it look dynamic and modern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-905</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-905</guid>
		<description>I like the third one. But there is too much information below the photo frame. It is difficult to find the starting point.
The concept is good!</description>
		<content:encoded><![CDATA[<p>I like the third one. But there is too much information below the photo frame. It is difficult to find the starting point.<br />
The concept is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob @ interkiwiwebdevelopers</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-844</link>
		<dc:creator>Rob @ interkiwiwebdevelopers</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-844</guid>
		<description>As a person who also is involved in this industry, I am very greatful for the great info you have put up on here. As you may know, web design and development is ever-changing, and to keep up with the pace of that growth we have to keep learning and experimenting, and your info has given me some great ideas and advice. Looking forward to more of your ideas...</description>
		<content:encoded><![CDATA[<p>As a person who also is involved in this industry, I am very greatful for the great info you have put up on here. As you may know, web design and development is ever-changing, and to keep up with the pace of that growth we have to keep learning and experimenting, and your info has given me some great ideas and advice. Looking forward to more of your ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diocelin@website design münchen</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-841</link>
		<dc:creator>diocelin@website design münchen</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-841</guid>
		<description>Those were really great web designs, but I&#039;ll go for the third mock up because it looks more professional and organized. that&#039;s not all it seems to be userfriendly and easy to navigate.</description>
		<content:encoded><![CDATA[<p>Those were really great web designs, but I&#8217;ll go for the third mock up because it looks more professional and organized. that&#8217;s not all it seems to be userfriendly and easy to navigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-516</link>
		<dc:creator>ChrisW</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-516</guid>
		<description>I like all 3 mock-ups, but I especially like the middle or second option. It really has a way of using a slideshow to get a message across. Just my 2 cents...:-)</description>
		<content:encoded><![CDATA[<p>I like all 3 mock-ups, but I especially like the middle or second option. It really has a way of using a slideshow to get a message across. Just my 2 cents&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor@Web Design Solutions</title>
		<link>http://www.abraxasweb.com/blog/2009/12/16/web-design-mockups-for-mca/comment-page-1/#comment-407</link>
		<dc:creator>Ivor@Web Design Solutions</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abraxasweb.com/?p=265#comment-407</guid>
		<description>I think the third mockup would be a better option. There should be a nice balance between the content and the design and the third one does offer exactly that. Readers are essentially drawn to pictures more than words but even more so they are drawn to informative content that add value to what it is that they are interested in.</description>
		<content:encoded><![CDATA[<p>I think the third mockup would be a better option. There should be a nice balance between the content and the design and the third one does offer exactly that. Readers are essentially drawn to pictures more than words but even more so they are drawn to informative content that add value to what it is that they are interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
